Whether you’re a patient, caregiver, or just learning about options, we’ve made it simple with clear explanations, comparisons, and facts. CyberKnife is a game-changer in cancer care—think of it as a "robotic sniper" that zaps tumors with pinpoint radiation, without cutting or long hospital stays. India leads the world in affordable, high-quality CyberKnife centers, with over 50 facilities treating 50,000+ patients yearly.
This guide is based on 2025 data from trusted sources like MediGlobus, MediGence, and medical tourism sites. We’ll cover basics, a top hospital list, what makes each unique, treatments they specialize in, costs, and tips to choose wisely. Let’s dive in!
What is it? CyberKnife is non-invasive radiosurgery. A robot delivers focused radiation beams from 1,200+ angles to destroy tumors. It tracks movement (like breathing) in real-time for 0.5mm accuracy—safer than surgery for hard-to-reach spots.
India's Edge: Costs 60-80% less than the US (₹3.5-6.5 lakhs vs. $50,000+). JCI/NABH-accredited hospitals match global standards like Mayo Clinic.
Picking the right one is personal. Consider:
Here's a simple table comparing key details. All use M6 CyberKnife systems for top precision. Costs include 1-5 sessions + planning; success varies by case.
| Hospital | Location | Key Treatments/Specialties | Unique Differences | Cost Range (₹ Lakhs) | Success Highlights |
|---|---|---|---|---|---|
| Artemis Hospital | Gurgaon, Delhi NCR | Brain/spine tumors, prostate, lung; neurosurgery integration. | North India's first M6 (2014); JCI-accredited; 5,000+ cases; awards for oncology excellence. | 4-6 | 90%+ tumor control; |
| Medanta - The Medicity | Gurgaon, Delhi NCR | Lung/liver motion-tracking, prostate, metastases; high-volume oncology. | World-class ICU; 20,000+ international patients/year; VSI model for extra precision. | 3.5-5.5 | 95% prostate control at 5 years. |
| Indraprastha Apollo Hospital | New Delhi | Brain, spine, pancreas; full oncology suite. | Pioneer in robotic tech; JCI; 1,000+ sessions/year; low post-op risks. | 4-6 | 90% lung control; 87% pancreatic remission. |
| Fortis Memorial Research Institute | Gurgaon, Delhi NCR | Prostate/brain, spine pain relief; multi-specialty. | InCise collimator for sharper beams; JCI/NABH; patient-centric packages. | 3.5-6 | 90% spine pain relief. |
| BLK-Max Super Speciality | Pusa Road, Delhi | Liver/pancreas, bone marrow synergy; oncohematology. | NABH/JCI; top for medical tourism; 730+ CyberKnife treatments. | 4-6 | 80-90% liver response. |
| Max Super Speciality Hospital | Saket, Delhi | Brain metastases, trigeminal neuralgia; PET-CT planning. | Advanced imaging; JCI; excels in complex cases. | 3.8-5.8 | 85-95% brain control at 5 years. |
| Apollo Proton Cancer Centre | Chennai | Early-stage lung, acoustic neuromas; proton integration. | South India's flagship; JCI; 2,000+ sessions/year. | 4-5.5 | 95% acoustic neuroma success. |
| HCG Cancer Centre | Bangalore | Inoperable tumors (kidney, AVMs); cruise-missile-like guidance. | NABH; dedicated cancer network; real-time tech. | 3.5-5 | 80-90% AVM obliteration. |
| Nanavati Max Super Speciality | Mumbai | Spine, prostate; neurology focus. | NABH; budget-friendly; strong in West India. | 4-6 | 90% local control for NSCLC. |
| Jaslok Hospital | Mumbai | Trigeminal neuralgia, metastases; neurosurgery-led. | NABH; patient-centric; 25+ years expertise. | 4-6 | 80% neuralgia pain relief. |
*Sources: MediGlobus , MediGence , Wellness Destination India . Costs in USD: $4,500-7,500.
Each hospital shines in unique ways—here’s a closer look for easy comparison.
CyberKnife shines for these—most hospitals handle all, but specialties vary:
| Condition | Best-Suited Hospitals | Why It Works | Typical Sessions |
|---|---|---|---|
| Brain Tumors/Metastases | Artemis, Max, Apollo Delhi | Preserves cognition; 90% remission. | 1-3 |
| Spine Tumors | Fortis, BLK-Max, Jaslok | 90% pain relief, no instability. | 3-5 |
| Prostate Cancer | Medanta, Nanavati | 95% control; function preserved. | 5 |
| Lung Cancer | Apollo Chennai, HCG | Motion tracking; 90% control. | 3-5 |
| Liver/Pancreas | BLK-Max, Medanta | Low toxicity; 80-90% response. | 3-5 |
| AVMs/Neuralgia | HCG, Jaslok | 80-90% obliteration/relief. | 1 |
*General success from MediGence .
Q: Is CyberKnife painful? A: No—just like a CT scan; no anesthesia needed.
Q: Recovery time? A: 1-2 days; back to work in a week.
Q: Suitable for elderly/kids? A: Yes, if outpatient-fit; tailored doses.
Q: How to start? A: Email scans for free quote (1-2 days).
Q: Differences in hospitals? A: North (Delhi NCR) for volume/tech; South/West for affordability/specialists.
India's CyberKnife hospitals offer hope with precision and care. For personalized advice, contact:
Upload reports online—your targeted recovery awaits.


